      

|
Menu
| Sandwiches | | Cheeseburger Plain | $3.75 |
| Double Cheeseburger Plain | $4.95 |
| Double Hamburger Plain | $4.25 |
| Engineers Burger - cheeseburger with slaw, chili & onions | $4.05 |
| Engineers Dog - chili, slaw, onions | $2.40 |
| Hamburger Plain | $2.95 |
| Hot Dog Plain | $1.70 |
| Ice Dog - with sauteed jalapenos/onions & chili | $2.50 |
| Iceburger - Cheeseburger with sauteed jalapenos/onions & chili) | $4.25 |
| ICEtte - mini burger on bun with 235 sauce & pickle - 6 Burgers | $7.00 |
| ICEtte - mini burger on bun with 235 sauce & pickle - Individual | $1.50 |
| Add-ons | | Bacon | $0.65 |
| Chili | $0.65 |
| Lettuce | $0.25 |
| Onions | $0.25 |
| Pickles | $0.25 |
| Sauteed Jalapenos | $0.75 |
| Slaw | $0.25 |
| Tomatoes | $0.40 |
| Wraps | | Black Forest Ham on sun dried tomato Tortilla with ceasar base | $4.50 |
| London Broil on Spinach Tortilla with horseradish base | $4.50 |
| Pepperred Turkey on whole wheat Tortilla with caesar base | $4.50 |
| Vegetarian on Spinach Tortilla with Horseradish Base | $4.50 |
| Deli Sandwiches | | Ham & Cheese | $3.25 |
| London Broil & Cheese | $3.25 |
| Turkey & Cheese | $3.25 |
| Salads | | Chicken Ceasar Salad | $4.95 |
| Fresh Garden Salad | $3.50 |
| Pasta Salad - Side | $2.75 |
| Pasta Salad -Meal | $5.75 |
| Tuscan Vegetable Salad - Meal | $4.95 |
| Tuscan Vegetable Salad - Side | $2.30 |
| Ice Cream | 1 Soy Based flavor for lactose intolerant – price per ounce | $0.70 |
16 Gold (super premium) flavors – price per ounce | $0.45 |
2 No Sugar Added reduced fat flavors – price per ounce | $0.70 |
8 Diamond (gourmet) flavors – price per ounce | $0.70 |
| Creamizza | Chocolate Creamizza – Chocolate Chip Cookie Base with vanilla ice cream, chocolate toppings, toasted coconut, toasted almonds | $16.00 |
Fruit Creamizza – Honey sweetened thin pizza crust with no sugar low fat ice milk topped with fresh fruit & Granola | $16.00 |
| Sundaes | | Built to your specifications | $3.50 |
| White Mountain | Banana Split – Built to your specifications | $4.50 |
| Fudge | Fudge – $10.90 per pound; buy one pound get 1/2 pound FREE | $10.90 |
| Beverages | Bottled Boylan Drinks - Case – price each by the case | $1.50 |
Bottled Boylan Drinks- Individual – each | $1.75 |
Boylan Colas – Cane Cola, Diet Cane Cola, Ginger Ale, Red Birch Beer, Root Beer, Diet Root Beer, Diet Black Cherry | $1.75 |
| Green Tea with Splenda-1/2 Gallon | $9.00 |
| Green Tea with Splenda-Quart | $5.00 |
I.C.E. Bottled Water-case – 1.00 per water by the case | $1.00 |
| I.C.E. Bottled Water-Individual | $1.25 |
| Milk Shakes-Large | $3.50 |
| Milk Shakes-Regular | $2.75 |
| Orangeaide with Splenda-1/2 Gallon | $12.00 |
| Orangeaide wtih Splenda-Quart | $7.00 |
| Orangeaides | $1.75 |
| Smoothies-Large | $4.05 |
| Smoothies-Regular | $3.25 |
Stewarts – Orange Soda, Diet Orange Soda | $1.75 |
| Sweetened or Un-Sweetened Tea-1/2 gallon | $7.00 |
| Sweetened or Un-Sweetened Tea-Quart | $4.00 |
| Ice Cream Cakes | | 1/4 Sheet | $20.00 |
| 8" Round | $18.00 |
| 9" Round | $24.00 |
| Heart Cake | $16.00 |
|
|
If you have any
questions or would like more information, please contact us
828-322-9507,
email
us, or use our online request form. |
|